Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 20 | 11 | 7 | 5 | 179 | 2775 | 130 | 206 | 302 | 540 |
Dec 2022 | 14 | 9 | 5 | 3 | 196 | 1909 | 123 | 161 | 285 | 448 |
Nov 2022 | 18 | 8 | 5 | 4 | 269 | 1595 | 129 | 158 | 244 | 543 |
Oct 2022 | 16 | 9 | 8 | 4 | 212 | 2502 | 128 | 275 | 282 | 515 |
Sep 2022 | 22 | 9 | 8 | 5 | 293 | 2518 | 175 | 243 | 289 | 663 |
Aug 2022 | 31 | 26 | 25 | 3 | 137 | 8284 | 102 | 801 | 835 | 969 |
Jul 2022 | 12 | 10 | 6 | 3 | 169 | 2200 | 123 | 208 | 310 | 391 |
Jun 2022 | 6 | 6 | 2 | 2 | 88 | 1295 | 68 | 86 | 182 | 200 |
May 2022 | 9 | 8 | 3 | 3 | 143 | 1605 | 100 | 105 | 273 | 293 |
Apr 2022 | 12 | 12 | 6 | 5 | 187 | 2396 | 163 | 209 | 370 | 383 |
Mar 2022 | 10 | 10 | 6 | 6 | 198 | 1972 | 167 | 170 | 275 | 283 |
Feb 2022 | 15 | 13 | 9 | 7 | 141 | 1237 | 114 | 135 | 195 | 226 |
Totals | 30288 | 1522 | 2757 | 3842 | 5454 | |||||
Generated by Webalizer Version 2.23 |