Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 6 | 5 | 2 | 2 | 80 | 1157 | 60 | 77 | 160 | 176 |
May 2022 | 9 | 8 | 3 | 3 | 143 | 1605 | 100 | 105 | 273 | 293 |
Apr 2022 | 12 | 12 | 6 | 5 | 187 | 2396 | 163 | 209 | 370 | 383 |
Mar 2022 | 10 | 10 | 6 | 6 | 198 | 1972 | 167 | 170 | 275 | 283 |
Feb 2022 | 15 | 13 | 9 | 7 | 141 | 1237 | 114 | 135 | 195 | 226 |
Jan 2022 | 15 | 15 | 8 | 8 | 293 | 2790 | 262 | 266 | 489 | 495 |
Dec 2021 | 15 | 15 | 8 | 8 | 291 | 3009 | 255 | 275 | 470 | 480 |
Nov 2021 | 17 | 15 | 9 | 9 | 317 | 3278 | 275 | 295 | 479 | 514 |
Oct 2021 | 22 | 22 | 14 | 13 | 426 | 4423 | 402 | 423 | 664 | 670 |
Sep 2021 | 24 | 21 | 14 | 12 | 232 | 2814 | 237 | 266 | 405 | 458 |
Totals | 24681 | 2035 | 2221 | 3780 | 3978 | |||||
Generated by Webalizer Version 2.23 |